Convert m/s², g-force, ft/s², Gal and more.
| g | m/s² |
|---|---|
| 1 | 9.80665 |
| 5 | 49.03325 |
| 10 | 98.0665 |
| 25 | 245.16625 |
| 50 | 490.3325 |
| 100 | 980.665 |
| 1000 | 9,806.65 |
| m/s² | g |
|---|---|
| 1 | 0.10197162 |
| 5 | 0.50985811 |
| 10 | 1.0197162 |
| 25 | 2.5492905 |
| 50 | 5.0985811 |
| 100 | 10.197162 |
| 1000 | 101.97162 |
| ft/s² | m/s² |
|---|---|
| 1 | 0.3048 |
| 5 | 1.524 |
| 10 | 3.048 |
| 25 | 7.62 |
| 50 | 15.24 |
| 100 | 30.48 |
| 1000 | 304.8 |
| mph/s | m/s² |
|---|---|
| 1 | 0.44704 |
| 5 | 2.2352 |
| 10 | 4.4704 |
| 25 | 11.176 |
| 50 | 22.352 |
| 100 | 44.704 |
| 1000 | 447.04 |
| Unit | Symbol | Equals |
|---|---|---|
| Meter per second squared | m/s² | base unit |
| Standard gravity (g) | g | 1 g = 9.80665 m/s² |
| Foot per second squared | ft/s² | 1 ft/s² = 0.3048 m/s² |
| Inch per second squared | in/s² | 1 in/s² = 0.0254 m/s² |
| Gal (cm/s²) | Gal | 1 Gal = 0.01 m/s² |
| Millimeter per second squared | mm/s² | 1 mm/s² = 0.001 m/s² |
| Kilometer per hour per second | km/h/s | 1 km/h/s = 0.2777777778 m/s² |
| Mile per hour per second | mph/s | 1 mph/s = 0.44704 m/s² |
Convert acceleration between SI, imperial and gravity-based units. Use it for vehicle performance, g-forces in aviation and amusement rides, physics problems and seismology.
Acceleration is the change of speed over time. See the speed converter, the time converter and the force converter (F = m × a).
Turn 0-60 mph times into mph/s or m/s² to compare acceleration figures.
Express loads in multiples of g (standard gravity) and convert to m/s².
Work with m/s² in equations and Gal in gravimetry and seismology.
1 g is defined as exactly 9.80665 m/s² (32.174 ft/s²). Real gravity varies slightly by location.
A car doing 0-60 mph in 6 s averages about 10 mph/s, or roughly 4.5 m/s² (0.46 g).
Multiply the g value by 9.80665. For example, 3 g is about 29.42 m/s².
One Gal (galileo) is 1 cm/s² = 0.01 m/s², used in geophysics.
About 32.174 ft/s².
It is a measure of acceleration expressed relative to standard gravity, often used to describe the loads people or objects experience.