Convert watts, kilowatts, horsepower, BTU/hr and more.
| kW | hp |
|---|---|
| 1 | 1.3410221 |
| 5 | 6.7051104 |
| 10 | 13.410221 |
| 25 | 33.525552 |
| 50 | 67.051104 |
| 100 | 134.10221 |
| 1000 | 1,341.0221 |
| hp | kW |
|---|---|
| 1 | 0.74569987 |
| 5 | 3.7284994 |
| 10 | 7.4569987 |
| 25 | 18.642497 |
| 50 | 37.284994 |
| 100 | 74.569987 |
| 1000 | 745.69987 |
| W | BTU/hr |
|---|---|
| 1 | 3.4121416 |
| 5 | 17.060708 |
| 10 | 34.121416 |
| 25 | 85.303541 |
| 50 | 170.60708 |
| 100 | 341.21416 |
| 1000 | 3,412.1416 |
| BTU/hr | W |
|---|---|
| 1 | 0.29307107 |
| 5 | 1.4653554 |
| 10 | 2.9307107 |
| 25 | 7.3267768 |
| 50 | 14.653554 |
| 100 | 29.307107 |
| 1000 | 293.07107 |
| Unit | Symbol | Equals |
|---|---|---|
| Milliwatt | mW | 1 mW = 0.001 W |
| Watt | W | base unit |
| Kilowatt | kW | 1 kW = 1,000 W |
| Megawatt | MW | 1 MW = 1,000,000 W |
| Gigawatt | GW | 1 GW = 1,000,000,000 W |
| Horsepower (mechanical) | hp | 1 hp = 745.6998716 W |
| Metric horsepower (PS) | PS | 1 PS = 735.49875 W |
| BTU per hour | BTU/hr | 1 BTU/hr = 0.2930710702 W |
| Foot-pound per second | ft·lbf/s | 1 ft·lbf/s = 1.355817948 W |
| Ton of refrigeration | TR | 1 TR = 3,516.852842 W |
Convert power - the rate at which energy is used or produced - between watts, kilowatts, megawatts, horsepower, BTU per hour and more. It is useful for engines, appliances, solar panels, air conditioners and industrial equipment.
Power multiplied by time is energy: see the energy converter for kWh and joules, and the voltage and current converters for electrical work.
Compare engine outputs quoted in kW, mechanical hp and metric PS.
Convert panel and inverter ratings between W, kW and MW when sizing a system.
Match heating and cooling capacity in BTU/hr, kW and tons of refrigeration.
Mechanical (imperial) hp is 745.7 W; metric horsepower (PS, CV, cv) is 735.5 W. The difference is about 1.4%.
A 1 kW heater running for one hour uses 1 kWh of energy. Watts describe rate, not total energy.
One mechanical horsepower is about 745.7 watts. One kilowatt is about 1.341 hp.
Multiply kilowatts by 1.34102 for mechanical horsepower, or by 1.35962 for metric horsepower.
One kilowatt equals about 3,412.14 BTU per hour.
It is the cooling power needed to melt one short ton of ice in 24 hours: exactly 12,000 BTU/hr or about 3.517 kW.